<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Binary Compensation Plans and Their Complex Balancing Acts</title>
	<atom:link href="http://www.profitablenetworker.com/2009/12/16/binary-compensation-plans-and-their-complex-balancing-acts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitablenetworker.com/2009/12/16/binary-compensation-plans-and-their-complex-balancing-acts/</link>
	<description>Success in Network Marketing is building it once, building it right, and building it big to pay you for a life time!</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:52:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is Your Downline Up For Sale on the Internet?</title>
		<link>http://www.profitablenetworker.com/2009/12/16/binary-compensation-plans-and-their-complex-balancing-acts/comment-page-1/#comment-1015</link>
		<dc:creator>Is Your Downline Up For Sale on the Internet?</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablenetworker.com/?p=541#comment-1015</guid>
		<description>[...] example, there&#8217;s a company based in Utah that operates a binary compensation plan, where you only have a maximum of two legs. A left leg, and a right [...]</description>
		<content:encoded><![CDATA[<p>[...] example, there&#8217;s a company based in Utah that operates a binary compensation plan, where you only have a maximum of two legs. A left leg, and a right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Binary MLM Compensation Plan - Too Many &#8220;Gimmicks&#8221; To Understand?</title>
		<link>http://www.profitablenetworker.com/2009/12/16/binary-compensation-plans-and-their-complex-balancing-acts/comment-page-1/#comment-97</link>
		<dc:creator>The Binary MLM Compensation Plan - Too Many &#8220;Gimmicks&#8221; To Understand?</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablenetworker.com/?p=541#comment-97</guid>
		<description>[...] be aware of these traits of the binary compensation plan if you&#8217;re building [...]</description>
		<content:encoded><![CDATA[<p>[...] be aware of these traits of the binary compensation plan if you&#8217;re building [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which Compensation Plan for Which Colour?</title>
		<link>http://www.profitablenetworker.com/2009/12/16/binary-compensation-plans-and-their-complex-balancing-acts/comment-page-1/#comment-84</link>
		<dc:creator>Which Compensation Plan for Which Colour?</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.profitablenetworker.com/?p=541#comment-84</guid>
		<description>[...] well in plans where they can place people under other people to get a real team dynamic happening. Binary plans are good for the Yellows, as long as volume requirements for both legs are [...]</description>
		<content:encoded><![CDATA[<p>[...] well in plans where they can place people under other people to get a real team dynamic happening. Binary plans are good for the Yellows, as long as volume requirements for both legs are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

